Skip to main content

Write CNC Milling program for below shown product







; %_N_PART3_CNC2_MPF
N10 ; Milling
N11 ; T2 D=8 CR=0 - ZMIN=-11 - flat end mill
N12 ; T3 D=50 CR=0 - ZMIN=0 - flat end mill
N13 ; T5 D=8 CR=0 TAPER=118deg - ZMIN=-14.403 - drill
N14 WORKPIECE(,,,"BOX",112,0,-23,80,50,45,-50,-45)
N15 G90 G94
N16 G71
N17 G64
N18 G17
N19 G0 SUPA Z0 D0

N20 ; Face2
N21 T3 D1
N22 M6
N23 T2
N24 S310 M3
N25 G54
N26 G0 X82.5 Y-24.375
N27 G0 Z15
N28 M8
N29 G0 Z5
N30 G17
N31 G3 X77.5 Z0 I-5 K0 F155
N32 G1 X50 Y-24.375
N33 G1 X-50
N35 G2 X-72.575 Y-1.8 CR=22.575
N37 G2 X-50 Y20.775 CR=22.575
N38 G1 X50 Z0
N40 G2 X55 Z5 I0 K5
N41 G0 Y20.775 Z15
N43 G0 SUPA Z0 D0
N44 ; Pocket1
N45 M9
N46 M1
N47 T2 D1
N48 M6
N49 T5
N50 S5000 M3
N51 G54
N52 G0 X-41.831 Y-15.36
N53 G0 Z15
N54 M8
N55 G0 Z2.9
N56 G1 X-41.825 Y-15.378 Z2.725 F333.3
N57 G1 X-41.807 Y-15.432 Z2.56
N58 G1 X-41.776 Y-15.518 Z2.41
N59 G1 X-41.731 Y-15.631 Z2.284
N60 G1 X-41.673 Y-15.765 Z2.188
N61 G1 X-41.602 Y-15.912 Z2.125
N62 G1 X-41.519 Y-16.065 Z2.1
N63 G17
N64 G1 X-41.394 Y-16.268 Z2.092
N65 G1 X-41.257 Y-16.463 Z2.083
N66 G1 X-41.108 Y-16.65 Z2.075
N67 G1 X-40.947 Y-16.826 Z2.067
N68 G1 X-40.775 Y-16.992 Z2.058
N69 G1 X-40.594 Y-17.147 Z2.05
N70 G1 X-40.403 Y-17.29 Z2.042
N71 G1 X-40.203 Y-17.421 Z2.033
N72 G1 X-39.996 Y-17.539 Z2.025
N73 G1 X-39.781 Y-17.644 Z2.017
N74 G1 X-39.561 Y-17.736 Z2.008
N75 G1 X-39.335 Y-17.813 Z2
N76 G1 X-39.104 Y-17.876 Z1.992
N77 G1 X-38.871 Y-17.924 Z1.983
N78 G1 X-38.634 Y-17.957 Z1.975
N79 G1 X-38.396 Y-17.976 Z1.967
N80 G1 X-38.158 Y-17.98 Z1.958
N81 G1 X-37.919 Y-17.968 Z1.95
N82 G1 X-37.682 Y-17.942 Z1.942
N83 G1 X-37.447 Y-17.901 Z1.933
N84 G1 X-37.215 Y-17.845 Z1.925
N85 G1 X-36.986 Y-17.775 Z1.917
N86 G1 X-36.763 Y-17.69 Z1.908
N87 G1 X-36.546 Y-17.592 Z1.9
N88 G1 X-36.335 Y-17.48 Z1.892
N90 G1 X-36.131 Y-17.355 Z1.883
N91 G1 X-35.936 Y-17.218 Z1.875
N92 G1 X-35.75 Y-17.068 Z1.867
N93 G1 X-35.573 Y-16.908 Z1.858
N94 G1 X-35.407 Y-16.736 Z1.85
N95 G1 X-35.252 Y-16.554 Z1.842
N96 G1 X-35.109 Y-16.363 Z1.833
N97 G1 X-34.978 Y-16.164 Z1.825
N98 G1 X-34.86 Y-15.956 Z1.817
N99 G1 X-34.755 Y-15.742 Z1.808
N100 G1 X-34.664 Y-15.521 Z1.8
N101 G1 X-34.587 Y-15.295 Z1.792
N102 G1 X-34.524 Y-15.065 Z1.783
N103 G1 X-34.476 Y-14.831 Z1.775
N104 G1 X-34.442 Y-14.595 Z1.766
N105 G1 X-34.423 Y-14.357 Z1.758
N106 G1 X-34.42 Y-14.118 Z1.75
N107 G1 X-34.431 Y-13.88 Z1.741
N108 G1 X-34.458 Y-13.643 Z1.733
N109 G1 X-34.499 Y-13.407 Z1.725
N110 G1 X-34.555 Y-13.175 Z1.716
N111 G1 X-34.625 Y-12.947 Z1.708
N112 G1 X-34.709 Y-12.724 Z1.7
N113 G1 X-34.808 Y-12.506 Z1.691
N114 G1 X-34.92 Y-12.296 Z1.683
N116 G1 X-35.044 Y-12.092 Z1.675
N117 G1 X-35.182 Y-11.897 Z1.666
N118 G1 X-35.331 Y-11.711 Z1.658
N119 G1 X-35.492 Y-11.534 Z1.65
N120 G1 X-35.663 Y-11.368 Z1.641
N121 G1 X-35.845 Y-11.213 Z1.633
N122 G1 X-36.036 Y-11.07 Z1.625
N123 G1 X-36.236 Y-10.939 Z1.616
N124 G1 X-36.443 Y-10.821 Z1.608
N125 G1 X-36.657 Y-10.716 Z1.6
N126 G1 X-36.878 Y-10.625 Z1.591
N127 G1 X-37.104 Y-10.547 Z1.583
N128 G1 X-37.334 Y-10.485 Z1.575
N129 G1 X-37.568 Y-10.436 Z1.566
N130 G1 X-37.804 Y-10.403 Z1.558
N131 G1 X-38.042 Y-10.384 Z1.55
N132 G1 X-38.281 Y-10.381 Z1.541
N133 G1 X-38.52 Y-10.392 Z1.533
N134 G1 X-38.757 Y-10.418 Z1.525
N135 G1 X-38.992 Y-10.46 Z1.516
N136 G1 X-39.224 Y-10.515 Z1.508
N137 G1 X-39.452 Y-10.586 Z1.5
N138 G1 X-39.675 Y-10.67 Z1.491
N139 G1 X-39.893 Y-10.769 Z1.483
N140 G1 X-40.104 Y-10.88 Z1.475
N142 G1 X-40.307 Y-11.005 Z1.466
N143 G1 X-40.503 Y-11.143 Z1.458
N144 G1 X-40.689 Y-11.292 Z1.45
N145 G1 X-40.865 Y-11.453 Z1.441
N146 G1 X-41.031 Y-11.624 Z1.433
N147 G1 X-41.186 Y-11.806 Z1.425
N148 G1 X-41.33 Y-11.997 Z1.416
N149 G1 X-41.46 Y-12.196 Z1.408
N150 G1 X-41.579 Y-12.404 Z1.4
N151 G1 X-41.684 Y-12.618 Z1.391
N152 G1 X-41.775 Y-12.839 Z1.383
N153 G1 X-41.852 Y-13.065 Z1.375
N154 G1 X-41.915 Y-13.295 Z1.366
N155 G1 X-41.963 Y-13.529 Z1.358
N156 G1 X-41.997 Y-13.765 Z1.35
N157 G1 X-42.015 Y-14.003 Z1.341
N158 G1 X-42.019 Y-14.242 Z1.333
N159 G1 X-42.007 Y-14.48 Z1.325
N160 G1 X-41.981 Y-14.718 Z1.316
N161 G1 X-41.94 Y-14.953 Z1.308
N162 G1 X-41.884 Y-15.185 Z1.3
N163 G1 X-41.814 Y-15.413 Z1.291
N164 G1 X-41.729 Y-15.636 Z1.283
N165 G1 X-41.631 Y-15.854 Z1.275
N166 G1 X-41.519 Y-16.065 Z1.266
N168 G1 X-41.394 Y-16.268 Z1.258
N169 G1 X-41.257 Y-16.463 Z1.25
N170 G1 X-41.108 Y-16.65 Z1.241
N171 G1 X-40.947 Y-16.826 Z1.233
N172 G1 X-40.775 Y-16.992 Z1.225
N173 G1 X-40.594 Y-17.147 Z1.216
N174 G1 X-40.403 Y-17.29 Z1.208
N175 G1 X-40.203 Y-17.421 Z1.2
N176 G1 X-39.996 Y-17.539 Z1.191
N177 G1 X-39.781 Y-17.644 Z1.183
N178 G1 X-39.561 Y-17.736 Z1.175
N179 G1 X-39.335 Y-17.813 Z1.166
N180 G1 X-39.104 Y-17.876 Z1.158
N181 G1 X-38.871 Y-17.924 Z1.149
N182 G1 X-38.634 Y-17.957 Z1.141
N183 G1 X-38.396 Y-17.976 Z1.133
N184 G1 X-38.158 Y-17.98 Z1.124
N185 G1 X-37.919 Y-17.968 Z1.116
N186 G1 X-37.682 Y-17.942 Z1.108
N187 G1 X-37.447 Y-17.901 Z1.099
N188 G1 X-37.215 Y-17.845 Z1.091
N189 G1 X-36.986 Y-17.775 Z1.083
N190 G1 X-36.763 Y-17.69 Z1.074
N191 G1 X-36.546 Y-17.592 Z1.066
N192 G1 X-36.335 Y-17.48 Z1.058
N194 G1 X-36.131 Y-17.355 Z1.049
N195 G1 X-35.936 Y-17.218 Z1.041
N196 G1 X-35.75 Y-17.068 Z1.033
N197 G1 X-35.573 Y-16.908 Z1.024
N198 G1 X-35.407 Y-16.736 Z1.016
N199 G1 X-35.252 Y-16.554 Z1.008
N200 G1 X-35.109 Y-16.363 Z0.999
N201 G1 X-34.978 Y-16.164 Z0.991
N202 G1 X-34.86 Y-15.956 Z0.983
N203 G1 X-34.755 Y-15.742 Z0.974
N204 G1 X-34.664 Y-15.521 Z0.966
N205 G1 X-34.587 Y-15.295 Z0.958
N206 G1 X-34.524 Y-15.065 Z0.949
N207 G1 X-34.476 Y-14.831 Z0.941
N208 G1 X-34.442 Y-14.595 Z0.933
N209 G1 X-34.423 Y-14.357 Z0.924
N210 G1 X-34.42 Y-14.118 Z0.916
N211 G1 X-34.431 Y-13.88 Z0.908
N212 G1 X-34.458 Y-13.643 Z0.899
N213 G1 X-34.499 Y-13.407 Z0.891
N214 G1 X-34.555 Y-13.175 Z0.883
N215 G1 X-34.625 Y-12.947 Z0.874
N216 G1 X-34.709 Y-12.724 Z0.866
N217 G1 X-34.808 Y-12.506 Z0.858
N218 G1 X-34.92 Y-12.296 Z0.849
N220 G1 X-35.044 Y-12.092 Z0.841
N221 G1 X-35.182 Y-11.897 Z0.833
N222 G1 X-35.331 Y-11.711 Z0.824
N223 G1 X-35.492 Y-11.534 Z0.816
N224 G1 X-35.663 Y-11.368 Z0.808
N225 G1 X-35.845 Y-11.213 Z0.799
N226 G1 X-36.036 Y-11.07 Z0.791
N227 G1 X-36.236 Y-10.939 Z0.783
N228 G1 X-36.443 Y-10.821 Z0.774
N229 G1 X-36.657 Y-10.716 Z0.766
N230 G1 X-36.878 Y-10.625 Z0.758
N231 G1 X-37.104 Y-10.547 Z0.749
N232 G1 X-37.334 Y-10.485 Z0.741
N233 G1 X-37.568 Y-10.436 Z0.733
N234 G1 X-37.804 Y-10.403 Z0.724
N235 G1 X-38.042 Y-10.384 Z0.716
N236 G1 X-38.281 Y-10.381 Z0.708
N237 G1 X-38.52 Y-10.392 Z0.699
N238 G1 X-38.757 Y-10.418 Z0.691
N239 G1 X-38.992 Y-10.46 Z0.683
N240 G1 X-39.224 Y-10.515 Z0.674
N241 G1 X-39.452 Y-10.586 Z0.666
N242 G1 X-39.675 Y-10.67 Z0.658
N243 G1 X-39.893 Y-10.769 Z0.649
N244 G1 X-40.104 Y-10.88 Z0.641
N246 G1 X-40.307 Y-11.005 Z0.633
N247 G1 X-40.503 Y-11.143 Z0.624
N248 G1 X-40.689 Y-11.292 Z0.616
N249 G1 X-40.865 Y-11.453 Z0.608
N250 G1 X-41.031 Y-11.624 Z0.599
N251 G1 X-41.186 Y-11.806 Z0.591
N252 G1 X-41.33 Y-11.997 Z0.583
N253 G1 X-41.46 Y-12.196 Z0.574
N254 G1 X-41.579 Y-12.404 Z0.566
N255 G1 X-41.684 Y-12.618 Z0.558
N256 G1 X-41.775 Y-12.839 Z0.549
N257 G1 X-41.852 Y-13.065 Z0.541
N258 G1 X-41.915 Y-13.295 Z0.533
N259 G1 X-41.963 Y-13.529 Z0.524
N260 G1 X-41.997 Y-13.765 Z0.516
N261 G1 X-42.015 Y-14.003 Z0.507
N262 G1 X-42.019 Y-14.242 Z0.499
N263 G1 X-42.007 Y-14.48 Z0.491
N264 G1 X-41.981 Y-14.718 Z0.482
N265 G1 X-41.94 Y-14.953 Z0.474
N266 G1 X-41.884 Y-15.185 Z0.466
N267 G1 X-41.814 Y-15.413 Z0.457
N268 G1 X-41.729 Y-15.636 Z0.449
N269 G1 X-41.631 Y-15.854 Z0.441
N270 G1 X-41.519 Y-16.065 Z0.432
N272 G1 X-41.394 Y-16.268 Z0.424
N273 G1 X-41.257 Y-16.463 Z0.416
N274 G1 X-41.108 Y-16.65 Z0.407
N275 G1 X-40.947 Y-16.826 Z0.399
N276 G1 X-40.775 Y-16.992 Z0.391
N277 G1 X-40.594 Y-17.147 Z0.382
N278 G1 X-40.403 Y-17.29 Z0.374
N279 G1 X-40.203 Y-17.421 Z0.366
N280 G1 X-39.996 Y-17.539 Z0.357
N281 G1 X-39.781 Y-17.644 Z0.349
N282 G1 X-39.561 Y-17.736 Z0.341
N283 G1 X-39.335 Y-17.813 Z0.332
N284 G1 X-39.104 Y-17.876 Z0.324
N285 G1 X-38.871 Y-17.924 Z0.316
N286 G1 X-38.634 Y-17.957 Z0.307
N287 G1 X-38.396 Y-17.976 Z0.299
N288 G1 X-38.158 Y-17.98 Z0.291
N289 G1 X-37.919 Y-17.968 Z0.282
N290 G1 X-37.682 Y-17.942 Z0.274
N291 G1 X-37.447 Y-17.901 Z0.266
N292 G1 X-37.215 Y-17.845 Z0.257
N293 G1 X-36.986 Y-17.775 Z0.249
N294 G1 X-36.763 Y-17.69 Z0.241
N295 G1 X-36.546 Y-17.592 Z0.232
N296 G1 X-36.335 Y-17.48 Z0.224
N298 G1 X-36.131 Y-17.355 Z0.216
N299 G1 X-35.936 Y-17.218 Z0.207
N300 G1 X-35.75 Y-17.068 Z0.199
N301 G1 X-35.573 Y-16.908 Z0.191
N302 G1 X-35.407 Y-16.736 Z0.182
N303 G1 X-35.252 Y-16.554 Z0.174
N304 G1 X-35.109 Y-16.363 Z0.166
N305 G1 X-34.978 Y-16.164 Z0.157
N306 G1 X-34.86 Y-15.956 Z0.149
N307 G1 X-34.755 Y-15.742 Z0.141
N308 G1 X-34.664 Y-15.521 Z0.132
N309 G1 X-34.587 Y-15.295 Z0.124
N310 G1 X-34.524 Y-15.065 Z0.116
N311 G1 X-34.476 Y-14.831 Z0.107
N312 G1 X-34.442 Y-14.595 Z0.099
N313 G1 X-34.423 Y-14.357 Z0.091
N314 G1 X-34.42 Y-14.118 Z0.082
N315 G1 X-34.431 Y-13.88 Z0.074
N316 G1 X-34.458 Y-13.643 Z0.066
N317 G1 X-34.499 Y-13.407 Z0.057
N318 G1 X-34.555 Y-13.175 Z0.049
N319 G1 X-34.625 Y-12.947 Z0.041
N320 G1 X-34.709 Y-12.724 Z0.032
N321 G1 X-34.808 Y-12.506 Z0.024
N322 G1 X-34.92 Y-12.296 Z0.016
N324 G1 X-35.044 Y-12.092 Z0.007
N325 G1 X-35.182 Y-11.897 Z-0.001
N326 G1 X-35.331 Y-11.711 Z-0.009
N327 G1 X-35.492 Y-11.534 Z-0.018
N328 G1 X-35.663 Y-11.368 Z-0.026
N329 G1 X-35.845 Y-11.213 Z-0.034
N330 G1 X-36.036 Y-11.07 Z-0.043
N331 G1 X-36.236 Y-10.939 Z-0.051
N332 G1 X-36.443 Y-10.821 Z-0.059
N333 G1 X-36.657 Y-10.716 Z-0.068
N334 G1 X-36.878 Y-10.625 Z-0.076
N335 G1 X-37.104 Y-10.547 Z-0.084
N336 G1 X-37.334 Y-10.485 Z-0.093
N337 G1 X-37.568 Y-10.436 Z-0.101
N338 G1 X-37.804 Y-10.403 Z-0.109
N339 G1 X-38.042 Y-10.384 Z-0.118
N340 G1 X-38.281 Y-10.381 Z-0.126
N341 G1 X-38.52 Y-10.392 Z-0.135
N342 G1 X-38.757 Y-10.418 Z-0.143
N343 G1 X-38.992 Y-10.46 Z-0.151
N344 G1 X-39.224 Y-10.515 Z-0.16
N345 G1 X-39.452 Y-10.586 Z-0.168
N346 G1 X-39.675 Y-10.67 Z-0.176
N347 G1 X-39.893 Y-10.769 Z-0.185
N348 G1 X-40.104 Y-10.88 Z-0.193
N350 G1 X-40.307 Y-11.005 Z-0.201
N351 G1 X-40.503 Y-11.143 Z-0.21
N352 G1 X-40.689 Y-11.292 Z-0.218
N353 G1 X-40.865 Y-11.453 Z-0.226
N354 G1 X-41.031 Y-11.624 Z-0.235
N355 G1 X-41.186 Y-11.806 Z-0.243
N356 G1 X-41.33 Y-11.997 Z-0.251
N357 G1 X-41.46 Y-12.196 Z-0.26
N358 G1 X-41.579 Y-12.404 Z-0.268
N359 G1 X-41.684 Y-12.618 Z-0.276
N360 G1 X-41.775 Y-12.839 Z-0.285
N361 G1 X-41.852 Y-13.065 Z-0.293
N362 G1 X-41.915 Y-13.295 Z-0.301
N363 G1 X-41.963 Y-13.529 Z-0.31
N364 G1 X-41.997 Y-13.765 Z-0.318
N365 G1 X-42.015 Y-14.003 Z-0.326
N366 G1 X-42.019 Y-14.242 Z-0.335
N367 G1 X-42.007 Y-14.48 Z-0.343
N368 G1 X-41.981 Y-14.718 Z-0.351
N369 G1 X-41.94 Y-14.953 Z-0.36
N370 G1 X-41.884 Y-15.185 Z-0.368
N371 G1 X-41.814 Y-15.413 Z-0.376
N372 G1 X-41.729 Y-15.636 Z-0.385
N373 G1 X-41.631 Y-15.854 Z-0.393
N374 G1 X-41.519 Y-16.065 Z-0.401
N376 G1 X-41.394 Y-16.268 Z-0.41
N377 G1 X-41.257 Y-16.463 Z-0.418
N378 G1 X-41.108 Y-16.65 Z-0.426
N379 G1 X-40.947 Y-16.826 Z-0.435
N380 G1 X-40.775 Y-16.992 Z-0.443
N381 G1 X-40.594 Y-17.147 Z-0.451
N382 G1 X-40.403 Y-17.29 Z-0.46
N383 G1 X-40.203 Y-17.421 Z-0.468
N384 G1 X-39.996 Y-17.539 Z-0.476
N385 G1 X-39.781 Y-17.644 Z-0.485
N386 G1 X-39.561 Y-17.736 Z-0.493
N387 G1 X-39.335 Y-17.813 Z-0.501
N388 G1 X-39.104 Y-17.876 Z-0.51
N389 G1 X-38.871 Y-17.924 Z-0.518
N390 G1 X-38.634 Y-17.957 Z-0.526
N391 G1 X-38.396 Y-17.976 Z-0.535
N392 G1 X-38.158 Y-17.98 Z-0.543
N393 G1 X-37.919 Y-17.968 Z-0.551
N394 G1 X-37.682 Y-17.942 Z-0.56
N395 G1 X-37.447 Y-17.901 Z-0.568
N396 G1 X-37.215 Y-17.845 Z-0.576
N397 G1 X-36.986 Y-17.775 Z-0.585
N398 G1 X-36.763 Y-17.69 Z-0.593
N399 G1 X-36.546 Y-17.592 Z-0.601
N400 G1 X-36.335 Y-17.48 Z-0.61
N402 G1 X-36.131 Y-17.355 Z-0.618
N403 G1 X-35.936 Y-17.218 Z-0.626
N404 G1 X-35.75 Y-17.068 Z-0.635
N405 G1 X-35.573 Y-16.908 Z-0.643
N406 G1 X-35.407 Y-16.736 Z-0.651
N407 G1 X-35.252 Y-16.554 Z-0.66
N408 G1 X-35.109 Y-16.363 Z-0.668
N409 G1 X-34.978 Y-16.164 Z-0.676
N410 G1 X-34.86 Y-15.956 Z-0.685
N411 G1 X-34.755 Y-15.742 Z-0.693
N412 G1 X-34.664 Y-15.521 Z-0.701
N413 G1 X-34.587 Y-15.295 Z-0.71
N414 G1 X-34.524 Y-15.065 Z-0.718
N415 G1 X-34.476 Y-14.831 Z-0.726
N416 G1 X-34.442 Y-14.595 Z-0.735
N417 G1 X-34.423 Y-14.357 Z-0.743
N418 G1 X-34.42 Y-14.118 Z-0.752
N419 G1 X-34.431 Y-13.88 Z-0.76
N420 G1 X-34.458 Y-13.643 Z-0.768
N421 G1 X-34.499 Y-13.407 Z-0.777
N422 G1 X-34.555 Y-13.175 Z-0.785
N423 G1 X-34.625 Y-12.947 Z-0.793
N424 G1 X-34.709 Y-12.724 Z-0.802
N425 G1 X-34.808 Y-12.506 Z-0.81
N426 G1 X-34.92 Y-12.296 Z-0.818
N428 G1 X-35.044 Y-12.092 Z-0.827
N429 G1 X-35.182 Y-11.897 Z-0.835
N430 G1 X-35.331 Y-11.711 Z-0.843
N431 G1 X-35.492 Y-11.534 Z-0.852
N432 G1 X-35.663 Y-11.368 Z-0.86
N433 G1 X-35.845 Y-11.213 Z-0.868
N434 G1 X-36.036 Y-11.07 Z-0.877
N435 G1 X-36.236 Y-10.939 Z-0.885
N436 G1 X-36.443 Y-10.821 Z-0.893
N437 G1 X-36.657 Y-10.716 Z-0.902
N438 G1 X-36.878 Y-10.625 Z-0.91
N439 G1 X-37.104 Y-10.547 Z-0.918
N440 G1 X-37.334 Y-10.485 Z-0.927
N441 G1 X-37.568 Y-10.436 Z-0.935
N442 G1 X-37.804 Y-10.403 Z-0.943
N443 G1 X-38.042 Y-10.384 Z-0.952
N444 G1 X-38.281 Y-10.381 Z-0.96
N445 G1 X-38.52 Y-10.392 Z-0.968
N446 G1 X-38.757 Y-10.418 Z-0.977
N447 G1 X-38.992 Y-10.46 Z-0.985
N448 G1 X-39.224 Y-10.515 Z-0.993
N449 G1 X-39.452 Y-10.586 Z-1.002
N450 G1 X-39.675 Y-10.67 Z-1.01
N451 G1 X-39.893 Y-10.769 Z-1.018
N452 G1 X-40.104 Y-10.88 Z-1.027
N454 G1 X-40.307 Y-11.005 Z-1.035
N455 G1 X-40.503 Y-11.143 Z-1.043
N456 G1 X-40.689 Y-11.292 Z-1.052
N457 G1 X-40.865 Y-11.453 Z-1.06
N458 G1 X-41.031 Y-11.624 Z-1.068
N459 G1 X-41.186 Y-11.806 Z-1.077
N460 G1 X-41.33 Y-11.997 Z-1.085
N461 G1 X-41.46 Y-12.196 Z-1.093
N462 G1 X-41.579 Y-12.404 Z-1.102
N463 G1 X-41.684 Y-12.618 Z-1.11
N464 G1 X-41.775 Y-12.839 Z-1.118
N465 G1 X-41.852 Y-13.065 Z-1.127
N466 G1 X-41.915 Y-13.295 Z-1.135
N467 G1 X-41.963 Y-13.529 Z-1.143
N468 G1 X-41.997 Y-13.765 Z-1.152
N469 G1 X-42.015 Y-14.003 Z-1.16
N470 G1 X-42.019 Y-14.242 Z-1.168
N471 G1 X-42.007 Y-14.48 Z-1.177
N472 G1 X-41.981 Y-14.718 Z-1.185
N473 G1 X-41.94 Y-14.953 Z-1.193
N474 G1 X-41.884 Y-15.185 Z-1.202
N475 G1 X-41.814 Y-15.413 Z-1.21
N476 G1 X-41.729 Y-15.636 Z-1.218
N477 G1 X-41.631 Y-15.854 Z-1.227
N478 G1 X-41.519 Y-16.065 Z-1.235
N480 G1 X-41.394 Y-16.268 Z-1.243
N481 G1 X-41.257 Y-16.463 Z-1.252
N482 G1 X-41.108 Y-16.65 Z-1.26
N483 G1 X-40.947 Y-16.826 Z-1.268
N484 G1 X-40.775 Y-16.992 Z-1.277
N485 G1 X-40.594 Y-17.147 Z-1.285
N486 G1 X-40.403 Y-17.29 Z-1.293
N487 G1 X-40.203 Y-17.421 Z-1.302
N488 G1 X-39.996 Y-17.539 Z-1.31
N489 G1 X-39.781 Y-17.644 Z-1.318
N490 G1 X-39.561 Y-17.736 Z-1.327
N491 G1 X-39.335 Y-17.813 Z-1.335
N492 G1 X-39.104 Y-17.876 Z-1.343
N493 G1 X-38.871 Y-17.924 Z-1.352
N494 G1 X-38.634 Y-17.957 Z-1.36
N495 G1 X-38.396 Y-17.976 Z-1.368
N496 G1 X-38.158 Y-17.98 Z-1.377
N497 G1 X-37.919 Y-17.968 Z-1.385
N498 G1 X-37.682 Y-17.942 Z-1.394
N499 G1 X-37.447 Y-17.901 Z-1.402
N500 G1 X-37.215 Y-17.845 Z-1.41
N501 G1 X-36.986 Y-17.775 Z-1.419
N502 G1 X-36.763 Y-17.69 Z-1.427
N503 G1 X-36.546 Y-17.592 Z-1.435
N504 G1 X-36.335 Y-17.48 Z-1.444
N506 G1 X-36.131 Y-17.355 Z-1.452
N507 G1 X-35.936 Y-17.218 Z-1.46
N508 G1 X-35.75 Y-17.068 Z-1.469
N509 G1 X-35.573 Y-16.908 Z-1.477
N510 G1 X-35.407 Y-16.736 Z-1.485
N511 G1 X-35.252 Y-16.554 Z-1.494
N512 G1 X-35.109 Y-16.363 Z-1.502
N513 G1 X-34.978 Y-16.164 Z-1.51
N514 G1 X-34.86 Y-15.956 Z-1.519
N515 G1 X-34.755 Y-15.742 Z-1.527
N516 G1 X-34.664 Y-15.521 Z-1.535
N517 G1 X-34.587 Y-15.295 Z-1.544
N518 G1 X-34.524 Y-15.065 Z-1.552
N519 G1 X-34.476 Y-14.831 Z-1.56
N520 G1 X-34.442 Y-14.595 Z-1.569
N521 G1 X-34.423 Y-14.357 Z-1.577
N522 G1 X-34.42 Y-14.118 Z-1.585
N523 G1 X-34.431 Y-13.88 Z-1.594
N524 G1 X-34.458 Y-13.643 Z-1.602
N525 G1 X-34.499 Y-13.407 Z-1.61
N526 G1 X-34.555 Y-13.175 Z-1.619
N527 G1 X-34.625 Y-12.947 Z-1.627
N528 G1 X-34.709 Y-12.724 Z-1.635
N529 G1 X-34.808 Y-12.506 Z-1.644
N530 G1 X-34.92 Y-12.296 Z-1.652
N532 G1 X-35.044 Y-12.092 Z-1.66
N533 G1 X-35.182 Y-11.897 Z-1.669
N534 G1 X-35.331 Y-11.711 Z-1.677
N535 G1 X-35.492 Y-11.534 Z-1.685
N536 G1 X-35.663 Y-11.368 Z-1.694
N537 G1 X-35.845 Y-11.213 Z-1.702
N538 G1 X-36.036 Y-11.07 Z-1.71
N539 G1 X-36.236 Y-10.939 Z-1.719
N540 G1 X-36.443 Y-10.821 Z-1.727
N541 G1 X-36.657 Y-10.716 Z-1.735
N542 G1 X-36.878 Y-10.625 Z-1.744
N543 G1 X-37.104 Y-10.547 Z-1.752
N544 G1 X-37.334 Y-10.485 Z-1.76
N545 G1 X-37.568 Y-10.436 Z-1.769
N546 G1 X-37.804 Y-10.403 Z-1.777
N547 G1 X-38.042 Y-10.384 Z-1.785
N548 G1 X-38.281 Y-10.381 Z-1.794
N549 G1 X-38.52 Y-10.392 Z-1.802
N550 G1 X-38.757 Y-10.418 Z-1.81
N551 G1 X-38.992 Y-10.46 Z-1.819
N552 G1 X-39.224 Y-10.515 Z-1.827
N553 G1 X-39.452 Y-10.586 Z-1.835
N554 G1 X-39.675 Y-10.67 Z-1.844
N555 G1 X-39.893 Y-10.769 Z-1.852
N556 G1 X-40.104 Y-10.88 Z-1.86
N558 G1 X-40.304 Y-11.003 Z-1.869
N559 G1 X-40.497 Y-11.138 Z-1.877
N560 G1 X-40.681 Y-11.285 Z-1.885
N561 G1 X-40.855 Y-11.443 Z-1.893
N562 G1 X-41.019 Y-11.611 Z-1.901
N563 G1 X-41.173 Y-11.789 Z-1.91
N564 G1 X-41.315 Y-11.976 Z-1.918
N565 G1 X-41.445 Y-12.172 Z-1.926
N566 G1 X-41.563 Y-12.375 Z-1.934
N567 G1 X-41.668 Y-12.585 Z-1.943
N568 G1 X-41.76 Y-12.802 Z-1.951
N569 G1 X-41.839 Y-13.023 Z-1.959
N570 G1 X-41.904 Y-13.249 Z-1.967
N571 G1 X-41.954 Y-13.479 Z-1.975
N572 G1 X-41.99 Y-13.711 Z-1.984
N573 G1 X-42.012 Y-13.945 Z-1.992
N574 G1 X-42.019 Y-14.18 Z-2
N575 G1 Y-14.953 F4000
N577 G3 X-40.237 Y-16.736 CR=1.782
N579 G3 X-39.742 Y-16.666 CR=1.782
N581 G3 X-36.953 Y-15.506 CR=13.456
N583 G3 X-34.396 Y-13.898 CR=27.577
N585 G3 X-34.145 Y-12.426 CR=1.056
N587 G3 X-35.006 Y-11.981 CR=1.056
N588 G1 X-37.345 Z-2
N590 G2 X-39.811 Y-11.8 CR=16.922
N592 G3 X-41.352 Y-12.248 CR=1.927
N594 G3 X-42.019 Y-13.706 CR=1.927
N595 G1 Y-14.18 Z-2
N597 G3 X-41.619 Y-14.58 CR=0.4
N599 G3 X-41.221 Y-14.212 CR=0.4
N600 G1 X-41.096 Y-12.665 Z-2
N602 G3 X-41.18 Y-12.386 CR=0.4
